We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.
Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. SMARTVTU helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.
Join our network of outstanding entrepreneurs patnering with SMARTVTU . Bring the SMARTVTU 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
Get StartedRegistered Users
Happy Clients
Logged in Users
Years Of Experience
50.0MB | ₦25 | 1 |
150.0MB | ₦50 | 1 |
200.0MB | ₦78 | 30 |
250.0MB | ₦90 | 30 |
500.0MB | ₦135 | 30 days SME2 |
500.0MB | ₦140 | 30 days |
500.0MB | ₦140 | 30 days |
1.0GB | ₦230 | (AWOOF DAILY) |
1.0GB | ₦250 | 30 |
1.0GB | ₦260 | 30 days SME2 |
1.0GB | ₦268 | 30 days |
1.0GB | ₦270 | 30 days |
2.0GB | ₦500 | 30 days |
2.0GB | ₦530 | 30 days SME2 |
2.0GB | ₦540 | 30 days |
2.0GB | ₦545 | 30 days |
3.5GB | ₦570 | (AWOOF 2DAYS) |
3.0GB | ₦750 | 30 days |
3.0GB | ₦780 | 30 days SME2 |
3.0GB | ₦790 | (MONTHLY AWOOF) |
3.0GB | ₦790 | 30 days |
3.0GB | ₦800 | 30 days |
5.0GB | ₦1250 | 30 days |
5.0GB | ₦1350 | 30 days SME2 |
5.0GB | ₦1380 | 30 days |
5.0GB | ₦1400 | 30 days |
6.0GB | ₦1550 | (MONTHLY AWOOF) |
15.0GB | ₦2400 | (AWOOF WEEKLY) |
10.0GB | ₦2600 | 30 days SME 2 |
10.0GB | ₦2700 | 30 days |
10.0GB | ₦2750 | 30 days |
15.0GB | ₦3900 | 30 days |
20.0GB | ₦5400 | 30 days |
40.0GB | ₦10700 | 30 days |
100.0MB | ₦50 | 1 day |
300.0MB | ₦100 | 1 days |
100.0MB | ₦100 | 1 Day |
500.0MB | ₦150 | 30 days |
1.0GB | ₦280 | 30 days |
2.0GB | ₦570 | 30 days |
1.5GB | ₦990 | 30 Days |
2.0GB | ₦1200 | 30 Days |
5.0GB | ₦1450 | 30 days |
3.0GB | ₦1450 | 30 Days |
4.5GB | ₦1990 | 30 Days |
6.0GB | ₦2450 | 30 days |
10.0GB | ₦3000 | 30 days |
15.0GB | ₦4300 | 30 days |
20.0GB | ₦4900 | 30 days |
20.0GB | ₦5800 | 30 days |
40.0GB | ₦9800 | 30 days |
75.0GB | ₦14700 | 30 days |
200.0MB | ₦60 | 30days |
500.0GB | ₦138 | 30 days |
1.0GB | ₦220 | 1 DAY AWOOF |
1.0GB | ₦275 | 30days |
1.3GB | ₦485 | 30days |
2.0GB | ₦545 | 30days |
3.0GB | ₦820 | 30days |
5.0GB | ₦1400 | 30 days |
10.0GB | ₦2800 | 30days |
29.5GB | ₦6870 | 30days |
50.0GB | ₦8560 | 30 days |
93.0GB | ₦12790 | 30days |
119.0GB | ₦18100 | 30days |
138.0GB | ₦20400 | 30 days |
100.0MB | ₦20 | 30 days{Corporate Gifting} |
250.0MB | ₦50 | 30 days{Corporate Gifting} |
300.0MB | ₦65 | 30 Days {Corporate Gifting} |
500.0MB | ₦80 | 30 days{CorporateGifting} |
1.0GB | ₦160 | 30 days{Corporate Gifting} |
2.0GB | ₦300 | 30 days{Corporate Gifting} |
3.0GB | ₦450 | 30 days{Corporate Gifting} |
4.0GB | ₦560 | 30 days{Corporate Gifting} |
5.0GB | ₦700 | 30 days{Corporate Gifting} |
10.0GB | ₦1500 | 30 days{Corporate Gifting} |
Checokut these feedbacks from some of our satisfied customers